Receptacle “Ash & Trash” 30L
| Item code | AT-2030-SIL |
| Colour | Satin Stainless Steel |
| Dimensions (in cm) | 65 (H) x 25 (W) x 25 (L) |
| Packaging dimensions (in cm) | 72 (H) x 27 (W) x 27 (L) |
| Master carton dimensions (in cm) | 72 (H) x 27 (W) x 27 (L) |
| Carton volume | 0.05 m³ |
| Quantity per master carton | 1 |
| Quantity per euro pallet | 24 |
| Net weight | 3.2 kg |
| Gross weight | 4.3 kg |
| EAN code | 4897020620655 |
| Custom HS code (Intrastat) | 73239900 |
| Material | Stainless Steel 18/0 |
Open dome receptacle 52L
| Item code | OD-3352-BLA |
| Colour | Black |
| Dimensions (in cm) | 88 (H) x 38 (W) x 38 (L) |
| Packaging dimensions (in cm) | 101 (H) x 42 (W) x 42 (L) |
| Master carton dimensions (in cm) | 101 (H) x 42 (W) x 42 (L) |
| Carton volume | 0.18 m³ |
| Quantity per master carton | 1 |
| Quantity per euro pallet | 8 |
| Net weight | 7.5 kg |
| Gross weight | 10 kg |
| EAN code | 4897020622277 |
| Custom HS code (Intrastat) | 73239900 |
| Material | Powder Coated |
Perforated waste basket 10L
| Item code | WB-1011-MSSTL |
| Colour | Mirror Stainless Steel |
| Dimensions (in cm) | 29.5 (H) x 20.5 (W) x 20.5 (L) |
| Packaging dimensions (in cm) | 30.5 (H) x 21.5 (W) x 21.5 (L) |
| Master carton dimensions (in cm) | 32.5 (H) x 45.5 (W) x 67.5 (L) |
| Carton volume | 0.1 m³ |
| Quantity per master carton | 6 |
| Quantity per euro pallet | 72 |
| Net weight | 0.7 kg |
| Gross weight | 0.92 kg |
| EAN code | 4897020620426 |
| Custom HS code (Intrastat) | 73239900 |
| Material | Stainless Steel 18/0 |









